Sample | Compound pore 1 |
Compound pore 2 |
Compound pore 3 |
Average | Expressed multiple |
RenCa-Luc | 229147 | 246072 | 274351 | 249856.667 | 177.834 |
RenCa | 1269 | 1531 | 1415 | 1405.0 |
Loci | STR Info (Sample Cell) Sample Cell Line:RenCa |
STR Info (Cell bank) Cell Line:RenCa |
||||||
Allele1 | Allele2 | Allele3 | Allele4 | Allele5 | Allele1 | Allele2 | Allele3 | |
18-3 | 18.0 | 20.0 | 18.0 | 20.0 | ||||
4-2 | 21.3 | 21.3 | ||||||
6-7 | 12.0 | 12.0 | ||||||
19-2 | 13.0 | 14.0 | 13.0 | 14.0 | ||||
1-2 | 16.0 | 18.0 | 16.0 | 18.0 | ||||
7-1 | 24.2 | 25.2 | 26.2 | 23.2 | 25.2 | |||
8-1 | 13.0 | 13.0 | ||||||
1-1 | 16.0 | 17.0 | 18.0 | 16.0 | 17.0 | 18.0 | ||
3-2 | 14.0 | 15.0 | 14.0 | 15.0 | ||||
2-1 | 15.0 | 16.0 | 17.0 | 15.0 | 16.0 | 17.0 | ||
15-3 | 22.3 | 23.3 | 22.3 | 23.3 | ||||
6-4 | 18.0 | 19.0 | 18.0 | 19.0 | ||||
13-1 | 16.2 | 17.2 | 16.2 | 17.2 | ||||
11-2 | 17.0 | 18.0 | 17.0 | 18.0 | ||||
17-2 | 15.0 | 17.0 | 15.0 | 17.0 | ||||
12-1 | 16.0 | 16.0 | ||||||
5-5 | 14.0 | 15.0 | 14.0 | 15.0 | ||||
X-1 | 25.0 | 25.0 | ||||||
TH01 | ||||||||
D5S818 |